Description
The MW5 Scrap Lifting Electromagnet is widely used in the steel, casting, and port industries to lift bulk materials (such as scrap steel, pig iron, and other magnetic materials). In order to improve the efficiency of bulk material lifting and processing, the MN5 series lifting electromagnet is specially designed with corresponding insulation structures. The structural components use vacuum devices, which provide insulation for the material and improve the electrical usability of the coil based on mechanical operation. Therefore, the entire lifting electromagnet device can withstand high temperatures above 600 ℃.


Working Condition
- Non diving electromagnetic suction cups cannot be cooled with water.
- Crane electromagnets with low sustained power cannot be used as products with high sustained power. Corresponding electromagnetic suction cups with sustained power must be selected according to the specific situation.
- When the electromagnetic suction cup is lifted and lowered by the crane, it is necessary to avoid breaking or pulling off the power supply and cables.
- During operation, it is necessary to regularly observe the power and current indicator values on the electromagnetic suction cup control screen.
- The excitation current of the electromagnetic suction cup should be between the cold cable and the hot current.
- The allowable voltage error shall not exceed+-10%.
- Electromagnetic suction cups should be kept dry, and after use, they should be stored in dry, ventilated, and hazardous areas.
- Regularly check the wear of the chain and pin shaft. If it is less than 90% of the original diameter, please replace it with a genuine one in a timely manner.
Features
FEATURE 1
The coil is made of aluminum wire and treated with special insulation technology, making it durable and long-lasting.
FEATURE 2
The electromagnet adopts special insulation measures, so it can lift scrap steel below 700 degrees Celsius.
FEATURE 3
The structure is sturdy and the sealing is good, making it safe to use even in extremely harsh working environments.
FEATURE 4
Specification parameters, external dimensions (for room temperature use, rated voltage DC-220V, power on duration TD-60%)
Technical Data
Model | Cold-state Power KW | Current (A) Cold/hot | Overall Dimension(mm) | Mass(kg) | Lifting Capacity (kg)Cold/Hot state | ||||||
A | C | F | E | G | Steel ball | Casting ingot | Turnings | ||||
MW5-50L/1 | 2.6 | 11.8/7.7 | 500 | 700 | 160 | 90 | 25 | 220 | 1200 | 220/130 | 80/65 |
MW5-60L/1 | 3.0 | 13.6/8.9 | 600 | 750 | 160 | 90 | 25 | 340 | 2000 | 290/170 | 95/80 |
MW5-70L/1 | 3.3 | 15/9.8 | 700 | 800 | 160 | 90 | 30 | 490 | 2500 | 380/200 | 120/100 |
MW5-80L/1 | 4.0 | 18/12 | 800 | 800 | 160 | 90 | 30 | 620 | 3000 | 480/250 | 150/130 |
MW5-90L/1 | 5.9 | 26.8/17.5 | 900 | 1090 | 200 | 125 | 40 | 800 | 4500 | 600/400 | 250/200 |
MW5-110L/1 | 7.7 | 35/22.8 | 1100 | 1140 | 220 | 150 | 45 | 1350 | 6500 | 1000/800 | 450/400 |
MW5-120L/1 | 10 | 45.5/29.5 | 1200 | 1100 | 220 | 150 | 45 | 1700 | 7500 | 1300/1000 | 650/500 |
MW5-130L/1 | 12 | 54.5/35.5 | 1300 | 1240 | 250 | 150 | 45 | 2010 | 8500 | 1400/1000 | 700/600 |
MW5-150L/1 | 15.6 | 70.9/46.1 | 1500 | 1250 | 350 | 210 | 60 | 2830 | 11000 | 1900/1500 | 1100/900 |
MW5-165L/1 | 16.5 | 75/48.8 | 1650 | 1590 | 370 | 230 | 75 | 3200 | 12500 | 2300/1800 | 1300/1100 |
MW5-180L/1 | 22.5 | 102.3/66.5 | 1800 | 1490 | 370 | 230 | 75 | 4230 | 14500 | 2750/1100 | 1600/1350 |
MW5-210L/1 | 28.4 | 129/84 | 2100 | 1860 | 400 | 250 | 80 | 7000 | 21000 | 3500/2800 | 2200/1850 |
MW5-240L/1 | 33.9 | 154/100 | 2400 | 2020 | 450 | 280 | 90 | 9000 | 26000 | 4800/3800 | 2850/2250 |
MW5-260L/1 | 35.6 | 162/105 | 2600 | 2100 | 450 | 280 | 90 | 10100 | 30000 | 6100/4900 | 3600/3850 |
MW5-280L/1 | 39 | 178/116 | 2800 | 2700 | 500 | 300 | 100 | 12450 | 34000 | 7100/5700 | 4450/3400 |
MW5-300L/1 | 41.6 | 189/123 | 3000 | 2300 | 500 | 300 | 100 | 14980 | 39000 | 8350/6700 | 5250/4100 |
Spare Parts

Lifting Magnet
A device with an iron core inside and using a coil with current to make it magnetic like a magnet is called an electromagnet. The iron core should be made of soft iron or silicon steel that is easy to magnetize and easy to lose magnetism. This type of electromagnet has magnetism when powered on, but disappears when powered off. Electromagnets have extremely wide applications in daily life. The invention of electromagnets also greatly increased the power of generators.

Electrical control cabinet
The Electrical control cabinet adopts a three wire two phase half wave rectification method, and uses the energy storage of the electromagnet to control reverse demagnetization during discharge. This product has the characteristics of simple circuit, compact structure, small volume, and light weight. DKP-A is a three wire two half wave rectifier control equipment. When the grid voltage is too high or too low, adjusting the potentiometer can adjust the output voltage within 170-240V, so that the output voltage is basically close to 220V.

Cable drum
Cable reel is a cable winding device that provides power, control power, or control signals for large mobile devices. It is applied to heavy machinery equipment such as port gantry cranes, container cranes, ship loaders, tower cranes, and other similar working conditions.