Description
The explosion-proof air conditioner series has been processed with special explosion-proof technology and can be widely used in flammable and explosive places in Zone 1 and Zone 2. It is widely used in national defense, scientific research, petroleum, chemical industry, medicine, military industry, power plants and other places where there are or may be explosion hazards caused by the mixture of IA, IIB T1~T4 group flammable gas, steam and air. Explosion-proof air conditioners are suitable for places with temperature requirements. Explosion-proof air conditioners are inspected by the National Explosion-proof Electrical Product Quality Supervision and Inspection Center and issued explosion-proof certificates and inspection reports.
Working Condition
Outdoor unit installation
- The installation location should prevent the hot air passing through the condenser from being sucked back into the unit or sucking in the hot air discharged by another unit, and there should be enough space for maintaining the unit.
- There should be no obstacles blocking the exhaust and suction of the unit in the exhaust and suction channels of the unit.
- The unit should be arranged in a location with good ventilation to take away the hot air blown out by the unit and suck in the lower temperature air.
- The unit should be installed on a base, which must be strong and level, and should be strong enough to bear the weight of the unit and the vibration during operation.
- Avoid installation in a wet or oily environment.
Features
FEATURE 1
Explosion-proof air conditioners are beautiful in appearance, reasonable in design, and easy to install and maintain.
FEATURE 2
The entire series of explosion-proof air conditioners use famous brand compressors, microcomputer intelligent control, digital display, low noise, stable performance, simple operation, safety and reliability, etc., and are deeply favored by the market.
Technical Data
| Model | BKF-26-EX | BKF-35-EX | BKF-50-EX | BKF.75-EX |
| Function | Cold /warm | Cold/ warm | Cold /warm | Cold / warm |
| Cooling capacity (W) | 2600 | 3500 | 5000 | 7500 |
| Heating capacity (WV] | 3600 | 4200 | 5800 | 83 |
| Rated voltage | 220V | 220v/380v | ||
| Rated frequency | 50HZ | |||
| Rated current for cooling/heating (A) | 4.2/6.42 | 5.9/7.68 | 9.0/9.8 | 11.8/16.2 |
| Maximum input current (A) | 5.5 | 6.9 | 12 | 18 |
| Rated power for cooling/heating (W) | 800/1050 | 1280/1680 | 2000/2160 | 26/0/4200 |
| Circulating air volume m’/h | 520 | 630 | 700 | 1050 |
| Refrigerant name Injection amount (kg) | R22 1.05 | R22 1.20 | R22 1.50 | R22 2.60 |
| Noise (indoor/outdoor) (dB) (A) | 35/48 | 38/57 | 43/56 | 60/80 |
| Climate type | T1 | |||
| Electric shock protection type | 1 | |||
| Mass (indoor/outdoor) (kg) | 31/59 | 31/68 | 43/56 | |
| Width (inside/outside) | 950/950 | 1440/888 | 1440/950 | 950/950 |
| Height (inside/outside) | 290/750 | 290/540 | 290/700 | 290/750 |
| Depth (inside/outside) | 225/420 | 219/320 | 225/410 | 225/420 |
| Reference usable area (room height 2.6 meters) | 10-12m² | 12-18m² | 22-26m² | 30-40m² |

