Description
Low headroom chain hoist is a type of electric chain hoist, which is a light and small lifting equipment. All electric chain hoists are produced according to international standards, with beautiful appearance, strong and durable, and all internal gears are high-temperature quenched. Low headroom chain hoists have excellent performance.
Application
Molds, machinery manufacturing, warehousing and logistics, shipbuilding, bridge construction and other industries and factories and other special purposes.
Working Condition
- The applicable scope and operating conditions of this product: Suitable for ambient temperature of -20℃~40℃, no fire, explosion risk, corrosive and irritating media and dust-free working environment. It is strictly prohibited to lift molten metal materials, toxic, flammable and explosive objects.
Features
FEATURE 1
Compact structure, advanced technology
FEATURE 2
Small size, light weight
FEATURE 3
Stable and reliable performance
FEATURE 4
Flexible and convenient operation
FEATURE 5
Wide range of applications
FEATURE 6
Easy maintenance, low maintenance cost
FEATURE 7
Economical and durable
Technical Data
Type | Rated lifting capacity T | Lifting speed m/min | Hook gauge mm | I-beams mm | Lifting motor | Operating motor | Number of chain loops | Chain specifications | Test load T | Net weight KG | ||||||
Power KW | Rotate speed r/min | Phase P | Voltage V | Frequency Hz | Power KW | Rotate speed r/min | Running speed m/min | |||||||||
WBH-00501SL | 0.5 | 6.8 | 440 | 60-190 | 0.75 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 1 | Ф6.3 | 0.625 | 0.81 |
WBH-01001SL | 1 | 6.6 | 480 | 60-190 | 1.5 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 1 | Ф7.1 | 1.25 | 1.1 |
WBH-02001SL | 2 | 6.6 | 570 | 82-228 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 1 | Ф10.0 | 2.5 | 2.3 |
WBH-02002SL | 2 | 3.3 | 535 | 82-228 | 1.5 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 2 | Ф7.1 | 2.5 | 2.2 |
WBH-03001SL | 3 | 5.4 | 640 | 82-228 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 1 | Ф11.2 | 3.75 | 2.8 |
WBH-03002SL | 3 | 4.4 | 685 | 82-228 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 2 | Ф10.0 | 3.75 | 2.8 |
WBH-05002SL | 5 | 2.7 | 740 | 100-256 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 2 | Ф11.2 | 6.25 | 5.6 |
WBH-07503SL | 7.5 | 1.8 | 890 | 100-256 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 3 | Ф11.2 | 9.4 | 8.4 |
WBH-10004SL | 10 | 2.7 | 880 | 110-294 | 3.0×2 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 4 | Ф11.2 | 12.5 | 11 |
Spare Parts

Motor
The core part of the electric hoist, used to generate power.

Transmission system
Includes a reducer and a chain, used to transmit the power of the motor to the hoist.

Control system
Includes control buttons and switches, used to control the rise and fall of the electric hoist.

Suspension system
Includes wire ropes and suspension components, used to suspend loads.

Power supply system
Includes batteries and chargers, used to provide power.